AI 产品数据榜 垂直分类分析(二)
二十一、旅行
名称 | 二级分类 | 三级分类 | 网址 | |
---|---|---|---|---|
1 | PLAN by ixigo | 旅行 | https://www.ixigo.com/plan | |
2 | Turo | 旅行 | https://turo.com/ | |
3 | Wanderlog AI Travel Assistant | 旅行 | https://wanderlog.com/trip-plan-assistant | |
4 | Tripnotes | 旅游 | https://tripnotes.ai/app?ref=supertools.therundown.ai | |
5 | Wonderplan AI | 旅行 | https://wonderplan.ai/ |
二十二、SEO
二十三、音乐
二十四、研究
序号 | 名称 | 二级分类 | 三级分类 | 网址 |
---|---|---|---|---|
1 | Semantic Scholar | 研究 | 论文搜索 | https://www.semanticscholar.org/ |
2 | ZeroGPT | 研究 | 抄袭检测 | https://www.zerogpt.com/ |
3 | Humata AI | 研究 | 论文阅读 | https://www.humata.ai/?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia |
4 | Jenni | 研究 | 论文写作 | https://jenni.ai |
5 | Scite_ | 研究 | 论文搜索 | https://scite.ai/assistant?ref=theresanaiforthat |
6 | Connected Papers | 研究 | 论文搜索 | https://www.connectedpapers.com/ |
7 | Aizzy | 研究 | https://aizzy.ai/?utm_source=51gpt | |
8 | Elicit | 研究 | 论文搜索 | https://elicit.org |
9 | Adept | 研究 | https://adept.ai | |
10 | Explainpaper | 研究 | 论文阅读 | https://www.explainpaper.com/?ref=theresanaiforthat |
二十五、pdf
序号 | 名称 | 二级分类 | 三级分类 | 网址 |
---|---|---|---|---|
1 | ChatPDF | https://www.chatpdf.com/ | ||
2 | Typeset | https://typeset.io/ | ||
3 | Scispace | https://typeset.io | ||
4 | Ask Your PDF | https://askyourpdf.com/?ref=theresanaiforthat | ||
5 | PDF Candy | https://pdfcandy.com/?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia | ||
6 | PDF.ai | https://pdf.ai/?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia | ||
7 | Chatdoc | https://chatdoc.com/ | ||
8 | LightPDF | https://lightpdf.com/chatdoc?ref=theresanaiforthat | ||
9 | PDF GPT | https://www.pdfgpt.io/plan | ||
10 | Wonderchat | https://wonderchat.io/?utm_source=futuretools&utm_medium=aggregator&utm_campaign=june_promo&utm_content=june-5 |
二十六、AI训练模型
序号 | 名称 | 二级分类 | 三级分类 | 网址 |
---|---|---|---|---|
1 | 盘古大模型 | 模型 | https://www.huaweicloud.com/product/pangu.html | |
2 | Llama 2 | AI训练模型 | https://ai.meta.com/llama/?utm_source=51gpt | |
3 | 携程问道 | AI训练模型 | https://tw.trip.com/?locale=zh-tw | |
4 | PaLM 2 | AI训练模型 | https://ai.google/discover/palm2/ | |
5 | 火山方舟 | AI训练模型 | https://www.volcengine.com/product/ark | |
6 | 通义大模型 | AI训练模型 | https://tongyi.aliyun.com/ | |
7 | 千帆大模型平台 | 模型 | https://cloud.baidu.com/product/wenxinworkshop?track=ae35a3396ecb3afe68e19773b574a198d1e6a9ce0382e4f3 | |
8 | modelscope | 模型 | https://www.modelscope.cn/models | |
9 | modular | AI训练模型 | https://www.modular.com/ | |
10 | gradio | 模型 | https://www.gradio.app/ | |
11 | cohere.com | 模型 | https://cohere.com/ | |
12 | LMSYS | 模型 | https://chat.lmsys.org/ | |
13 | Auto-GPT | AI训练模型 | https://autogpt.net/ | |
14 | 智源悟道 | AI训练模型 | https://www.baai.ac.cn/ | |
15 | anyscale | AI训练模型 | https://www.anyscale.com/ |
二十七、Logo生成
序号 | 名称 | 二级分类 | 三级分类 | 网址 |
---|---|---|---|---|
1 | Namecheap Logo Maker | Logo生成 | https://namecheap.com | |
2 | Looka | Logo生成 | https://looka.com/?gspk=dGhlcnVuZG93bjczMDU&gsxid=5HHKH98VHCTv&utm_campaign=therundown7305&utm_content=default&utm_medium=affiliate&utm_source=growsumo | |
3 | LogoAi | Logo生成 | https://www.logoai.com/?coupon=theresanaiforthat&ref=theresanaiforthat | |
4 | Brandmark | Logo生成 | https://brandmark.io | |
5 | Logomaster | Logo生成 | https://logomaster.ai/de/ | |
6 | There is a logo for that | Logo生成 | https://stockimg.ai/there-is-a-logo-for-that?ref=theresanaiforthat |
二十八、会议总结
序号 | 名称 | 二级分类 | 三级分类 | 网址 |
---|---|---|---|---|
1 | Eightify | 会议总结 | https://eightify.app/ | |
2 | Otter AI | 会议总结 | https://otter.ai | |
3 | Summarize Tech | 会议总结 | https://summarize.tech | |
4 | Glasp | 会议总结 | https://glasp.co/ai-summary | |
5 | TLDR this | 会议总结 | https://tldrthis.com | |
6 | AI Summarizer | 会议总结 | https://www.summarizer.org/ | |
7 | ChatMind - AI | 会议总结 | https://www.chatmind.tech/ | |
8 | ResearchRabbit | 会议总结 | https://www.researchrabbit.ai/ | |
9 | Tammy AI | 会议总结 | https://tammy.ai/ja |
二十九、电商
序号 | 名称 | 二级分类 | 三级分类 | 网址 |
---|---|---|---|---|
1 | AI Recolor | 电商 | 换装 | https://www.pixelcut.ai/recolor |
2 | ZMO AI | 电商 | 换装 | https://www.zmo.ai/ |
3 | Paddle | 电商 | https://www.paddle.com/?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia | |
4 | PPSPY - Dropshipping by AI | 电商 | 数据分析 | https://www.ppspy.com/zh |
5 | Willy | 电商 | 数据分析 | https://www.triplewhale.com/willy?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia |
6 | Akool | 电商 | https://akool.com/ | |
7 | Mockey AI | 电商 | 换装 | https://mockey.ai/ |
8 | Merch Dominator | 电商 | 数据分析 | https://merchdominator.com/ |
9 | Oxolo | 电商 | 广告制作 | https://studio.oxolo.com/?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia |
10 | AI Ads | 电商 | https://creatorkit.com/aiads/ |
三十、讲故事
序号 | 名称 | 二级分类 | 三级分类 | 网址 |
---|---|---|---|---|
1 | NovelAI | 讲故事 | https://novelai.net/ | |
2 | ai-novel | 讲故事 | https://ai-novel.com/ | |
3 | dreampress | 讲故事 | http://dreampress.ai/ | |
4 | storybird | 讲故事 | http://storybird.ai/ | |
5 | Artflow ai | 讲故事 | 视频故事 | https://artflow.ai |
6 | scarlett panda | 讲故事 | http://scarlettpanda.com/ | |
7 | AI Story | 讲故事 | https://www.aistorygenerator.org/ | |
8 | Storied | 讲故事 | https://storied.com/?utm_source=futurepedia&utm_medium=marketplace&utm_campaign=futurepedia | |
9 | Deepfiction | 讲故事 | http://deepfiction.ai/ | |
10 | Sassbook | 讲故事 | https://sassbook.com/ |